Lara Croft and the Temple of Osiris Collectibles: Rings, Amulets and Weapons
Updated: 6/14/15(†)
Lara Croft and the Temple of Osiris contains more than 50 different weapons, plus 100+ collectible rings and 90+ amulets. When equipped, rings and amulets enhance (and occasionally decrease) your character's abilities. Rings affect only the character wearing them. Amulets confer special powers on the entire co-op party.
Special thanks to Treeble for compiling and sharing the lists below. Check out his site, Raider Daze for more Lara Croft and the Temple of Osiris info.
The exact locations of all collectibles (except for the ones that are random, of course) are included in the walkthrough. Follow this link for a list of Downloadable Content (DLC).
For information about GEMS, POINTS, SCORE MULTPLIERS, AND POINT CHALLENGES, see the walkthrough for the first level, Pyramid of Osiris.
For more information about COMMUNITY CHALLENGES, see Treeble's Community Challenges thread on the Square Enix Forums for details.
Rings affect only the character wearing them. Each character can use up to two rings at a time. To examine and equip rings, open the Inventory screen (I/Back/Select) and choose one of the 2 ring slots. (screenshot) Follow the on-screen instructions to equip rings. To remove a ring, either select a different ring to replace it or re-select the same ring to clear that that particular slot.
Ring | Effects | Obtained* |
Agent Ring | Weapon Damage+, Bomb Damage+ | Hitman DLC |
Augment Ring | 10% Cheaper Items | Deus Ex DLC |
Broken Bronze Ring of Set | Cold Resistance, Fire Resistance, Poison Resistance, Weakness to Explosives | Uncommon |
Broken Copper Ring of Reach | Bomb Radius+, Speed+, Weakness to Explosives | Uncommon |
Broken Iron Ring of Osiris | Magic Shield Life+, Weakness to Explosives | Common |
Broken Iron Ring of Sobek | Lightning Resistance, Weakness to Explosives | Uncommon |
Bronze Ring of Abundance | Ammo Efficiency+, Weapon Damage+ | Rare |
Bronze Ring of Haste | Weapon Damage+, Speed+ | Rare |
Bronze Ring of Khepri | Explosive Resistance, Bomb Radius+ | Rare |
Bronze Ring of Khet | Fire Resistance, Cold Resistance | Rare |
Bronze Ring of Light | Torch Range+, Magic Shield Life+ | Rare |
Bronze Ring of Protected Haste | Defense+, Speed+ | Rare |
Bronze Ring of Protection | Weapon Damage+, Defense+ | Rare |
Bronze Ring of Rage | Rate of Fire+, Ammo Efficiency+ | Rare |
Bronze Ring of Reach | Bomb Radius+, Speed+ | Challenge Reward (Tomb of the Architect) |
Bronze Ring of Serket* | Poison Resistance, Cold Resistance | Rare |
Bronze Ring of Serket* | Poison Resistance, Lightning Resistance | Community Challenge Reward |
Bronze Ring of Set | Cold Resistance, Speed+ | Rare |
Bronze Ring of Strength | Weapon Damage+, Bomb Radius+ | Challenge Reward (Cliffside) |
Bronze Strengthened Ring of Rage | Rate of Fire+, Speed+ | Rare |
Burned Bronze Ring of Khet | Cold Resistance, Poison Resistance, Explosive Resistance, Weakness to Fire | Uncommon |
Burned Copper Ring of Haste | Speed+, Cold Resistance, Weakness to Fire | Uncommon |
Burned Iron Ring of Light | Torch Range+, Weakness to Fire | Common |
Burned Iron Ring of Serket | Poison Resistance, Weakness to Fire | Common |
Burned Iron Ring of Set | Cold Resistance, Weakness to Fire | Challenge Reward (Pyramid of Osiris) |
Copper Ring of Abundance | Ammo Efficiency+ | Uncommon |
Copper Ring of Haste | Speed+ | Season Pass DLC |
Copper Ring of Khepri | Explosive Resistance | Uncommon |
Copper Ring of Light | Torch Range+ | Uncommon |
Copper Ring of Osiris | Magic Shield Life+ | Uncommon |
Copper Ring of Protection | Defense+ | Challenge Reward (Sunken Chapel of Sobek) |
Copper Ring of Rage | Rate of Fire+ | Season Pass DLC |
Copper Ring of Reach | Bomb Radius+ | Uncommon |
Copper Ring of Strength | Weapon Damage+ | Common |
Drowned Bronze Ring of Strength | Weapon Damage+, Defense+, Bomb Radius+, Rainy weather only | Uncommon |
Frosted Bronze Ring of Khet | Fire Resistance, Poison Resistance, Explosive Resistance, Weakness to Cold | Uncommon |
Frosted Copper Ring of Reach | Bomb Radius+, Fire Resistance, Weakness to Cold | Uncommon |
Frosted Iron Ring of Khet | Fire Resistance, Weakness to Cold | Common |
Frozen Band of Set's Favor | Torch Range+, Magic Shield Life+, Rate of Fire+, Weapon Damage+, Ice Armor | Challenge Reward (Icy Death DLC) |
Frozen Bronze Ring of Protection | Defense+, Bomb Radius+, Speed+, Cold Weather Only | Uncommon |
Frozen Bronze Ring of Strength | Weapon Damage+, Defense+, Bomb Radius+, Cold Weather Only | Uncommon |
Frozen Mark of Set's Ascetic | Cold Resistance, Defense+, Speed+, Ammo Efficiency+, 10% Cheaper Items | Challenge Reward (Icy Death DLC) |
Gold Ring of Protection | Weapon Damage+, Speed+, Explosive Resistance, Torch Range+, Magic Shield Life+ | Legendary |
Gold Ring of Set | Cold Resistance, Fire Resistance, Poison Resistance, Lightning Resistance, Explosive Resistance | Legendary |
Gold Ring of Strength | Weapon Damage+, Bomb Radius+, Speed+, Ammo Efficiency+, Rate of Fire+ | Legendary |
Legend Ring | Regenerating Health, Torch Range+ | Lara Croft Legend DLC |
Lost Ring of Bes | The Curse of Bes (Big Head Mode) | Community Challenge Reward |
Moonlit Bronze Ring of Protection | Defense+, Bomb Radius+, Speed+, Nighttime Only | Uncommon |
Moonlit Bronze Ring of Strength | Weapon Damage+, Defense+, Bomb Radius+, Nighttime Only | Uncommon |
Moonlit Copper Ring of Strength | Weapon Damage+, Speed+, Nighttime Only | Uncommon |
Moonlit Iron Ring of Rage | Rate of Fire+, Nighttime Only | Challenge Reward (Tomb of the Silversmith) |
Restricted Bronze Ring of Protection | Defense+, Torch Range+, Magic Shield Life+, Bomb Radius- | Uncommon |
Restricted Bronze Ring of Serket | Poison Resistance, Lightning Resistance, Explosive Resistance, Bomb Radius- | Rare |
Restricted Bronze Ring of Strength | Weapon Damage+, Speed+, Ammo Efficiency+, Bomb Radius- | Uncommon |
Restricted Copper Ring of Haste | Speed+, Weapon Damage+, Bomb Radius- | Challenge Reward (Tomb of the Ferryman) |
Restricted Copper Ring of Rage | Rate of Fire+, Ammo Efficiency+, Bomb Radius- | Uncommon |
Restricted Copper Ring of Strength | Weapon Damage+, Defense+, Bomb Radius- | Uncommon |
Restricted Iron Ring of Abundance | Ammo Efficiency+, Bomb Radius- | Common |
Restricted Iron Ring of Haste | Speed+, Bomb Radius- | Common |
Restricted Iron Ring of Khepri | Explosive Resistance, Bomb Radius- | Common |
Restricted Iron Ring of Protection | Defense+, Bomb Radius- | Challenge Reward (Tomb of the Silversmith) |
Restricted Iron Ring of Rage | Rate of Fire+, Bomb Radius- | Common |
Restricted Iron Ring of Strength | Weapon Damage+, Bomb Radius- | Common |
Sekhmet's Blessing | Explosive Resistance, Fire Resistance, Defense+, Speed+, Ammo Efficiency+ | Score Reward (Twisted Gears DLC) |
Sekhmet's Retribution | Weapon Damage+, Bomb Radius+, Rate of Fire+, 10% Cheaper Items, Reactive Armor | Challenge Reward (Twisted Gears DLC) |
Shocked Iron Ring of Serket | Poison Resistance, Weakness to Lightning | Common |
Sick Bronze Ring of Set | Cold Resistance, Fire Resistance, Explosive Resistance, Weakness to Poison | Uncommon |
Silver Ring of Abundance | Ammo Efficiency+, Bomb Radius+, Weapon Damage+, Rate of Fire+ | Challenge Reward (Tomb of Set) |
Silver Ring of Haste | Speed+, Defense+, Torch Range+, Magic Shield Life+ | Rare |
Silver Ring of Khet | Fire Resistance, Defense+, Speed+, Weapon Damage+ | Rare |
Silver Ring of Light | Poison Resistance, Lightning Resistance | Community Challenge Reward |
Silver Ring of Protection | Defense+, Cold Resistance, Fire Resistance, Poison Resistance | Rare |
Silver Ring of Rage | Rate of Fire+, Bomb Radius+, Weapon Damage+, Fire Resistance | Rare |
Silver Ring of Reach | Bomb Radius+, Defense+, Cold Resistance, Fire Resistance | Rare |
Silver Ring of Serket | Poison Resistance, Fire Resistance, Cold Resistance, Lightning Resistance | Rare |
Silver Ring of Set | Cold Resistance, Fire Resistance, Poison Resistance, Explosive Resistance | Rare |
Silver Ring of Sobek | Lightning Resistance, Speed+, Weapon Damage+, Poison Resistance | Rare |
Silver Ring of Strength | Weapon Damage+, Bomb Radius+, Defense+, Speed+ | Rare |
Solar Bronze Ring of Strength | Weapon Damage+, Defense+, Bomb Radius+, Daytime Only | Uncommon |
Solar Copper Ring of Strength | Weapon Damage+, Bomb Radius+, Daytime Only | Challenge Reward (Tomb of the Ferryman) |
Solar Iron Ring of Rage | Rate of Fire+, Daytime Only | Common |
Summer Bronze Ring of Rage | Rate of Fire+, Weapon Damage+, Ammo Efficiency+, Daytime or Rainy Only | Uncommon |
Summer Bronze Ring of Strength | Weapon Damage+, Bomb Radius+, Ammo Efficiency+, Daytime or Rainy Only | Uncommon |
Summer Copper Ring of Protection | Defense+, Speed+, Daytime or Rainy Only | Challenge Reward (Tomb of the Lamplighter) |
Summer Copper Ring of Rage | Rate of Fire+, Weapon Damage+, Daytime or Rainy Only | Uncommon |
Summer Copper Ring of Strength | Weapon Damage+, Defense+, Daytime or Rainy Only | Uncommon |
Vulnerable Bronze Ring of Abundance | Ammo Efficiency+, Speed+, Weapon Damage+, Defense- | Challenge Reward (Tomb of the Torturer) |
Vulnerable Bronze Ring of Haste | Speed+, Torch Range+, Magic Shield Life+, Defense- | Rare |
Vulnerable Bronze Ring of Strength | Weapon Damage+, Rate of Fire+, Ammo Efficiency+, Defense- | Rare |
Vulnerable Copper Ring of Reach | Bomb Radius+, Explosive Resistance, Defense- | Season Pass DLC |
Vulnerable Copper Ring of Strength | Weapon Damage+, Bomb Radius+, Defense- | Uncommon |
Vulnerable Iron Ring of Abundance | Ammo Efficiency+, Defense- | Common |
Vulnerable Iron Ring of Haste | Speed+, Defense- | Challenge Reward (Tomb of the Timekeeper) |
Vulnerable Iron Ring of Reach | Bomb Radius+, Defense- | Challenge Reward (Tomb of the Timekeeper) |
Vulnerable Iron Ring of Set | Cold Resistance, Defense- | Common |
Vulnerable Iron Ring of Strength | Weapon Damage+, Defense- | pickup |
Weakened Bronze Ring of Haste | Speed+, Torch Range+, Magic Shield Life+, Weapon Damage- | Rare |
Weakened Bronze Ring of Protection | Defense+, Torch Range+, Magic Shield Life+, Weapon Damage- | Uncommon |
Weakened Bronze Ring of Reach | Defense+, Bomb Radius+, Rate of Fire+, Weapon Damage- | Uncommon |
Weakened Bronze Ring of Set | Cold Resistance, Fire Resistance, Poison Resistance, Weapon Damage- | Challenge Reward (Tomb of the Torturer) |
Weakened Copper Ring of Protection | Defense+, Speed+, Weapon Damage- | Uncommon |
Weakened Copper Ring of Reach | Bomb Radius+, Speed+, Weapon Damage- | Challenge Reward (Tomb of the Lamplighter) |
Weakened Copper Ring of Serket | Poison Resistance, Defense+, Weapon Damage- | Uncommon |
Weakened Iron Ring of Khepri | Explosive Resistance, Weapon Damage- | Challenge Reward (Pyramid of Osiris) |
Weakened Iron Ring of Khet | Fire Resistance, Weapon Damage- | Season Pass DLC |
Weakened Iron Ring of Protection | Defense+, Weapon Damage- | Common |
Weakened Iron Ring of Reach | Bomb Radius+, Weapon Damage- | Challenge Reward (Tomb of the Timekeeper) |
Winter Bronze Ring of Protection | Defense+, Cold Resistance, Fire Resistance, Night or Cold Weather | Uncommon |
Winter Bronze Ring of Strength | Weapon Damage+, Bomb Radius+, Ammo Efficiency+, Night or Cold Weather Only | Uncommon |
Winter Copper Ring of Abundance | Ammo Efficiency +, Weapon Damage+, Night or Cold Weather | Season Pass DLC |
Winter Copper Ring of Strength | Weapon Damage+, Defense+, Night or Cold Weather | Uncommon |
*NOTES: Common, Uncommon, Rare, and Legendary rings come from the treasure chests that are unlocked with gems. There are 2 rings called "Bronze Ring of Serket" with slightly different attributes. One is a rare ring found in treasure chests; the other is a community challenge reward.
To examine and equip an amulet, open the Inventory screen and select the amulet slot. (screenshot) Follow the on-screen instructions to equip the amulet you want. To remove an amulet, either select a different one to replace it or re-select the same one to clear the amulet slot. To activate an amulet's abilities, collect gems and inflict damage in order to max out your power meter. You'll notice lightning flashing around your character's portrait when this happens. At this point all characters in your group gain the amulet's special abilities, not just the character wearing it. These powers remain in effect until the character wearing the amulet takes damage. So you could conceivably have 4 active amulet powers if you were playing a 4-player game and everyone's power meter was maxed.
For example, in this screenshot, I have the IRON FIRE FLAIL equipped in the single-player game. My power meter is maxed out, so Lara's staff shoots fire. In this screenshot, I am playing as Carter Bell (green circle). My power meter is not maxed, but since two of my companions' meters are, and each has a different amulet equipped, I have both fire projectiles and scatter shot.
Amulet | Effects | Obtained** |
Bronze Fire Spirit of Heb | Regenerating Health, Fire Bomb, Bomb Reload+ | Uncommon |
Bronze Hedjet Flail | Power Shot, Bomb Damage+, Bomb Reload+ | Challenge Reward (Icy Death DLC) |
Bronze Ice Spirit of Heb | Regenerating Health, Ice Bomb, Bomb Reload+ | Uncommon |
Bronze Jeweled Scarab Fetish | Treasure Hunter, Supply Hunter, Regenerating Ammo | Uncommon |
Bronze Jeweled Spirit Fetish | Treasure Hunter, Regenerating Health, Regenerating Ammo | Uncommon |
Bronze Osiris's Ankh Flail | Scatter Shot, Leech Magic Projectiles, Leech Bomb | Uncommon |
Bronze Osiris's Fire Flail | Scatter Shot, Fire Projectiles, Fire Bomb | Uncommon |
Bronze Osiris's Ice Flail | Scatter Shot, Ice Projectiles, Ice Bomb | Uncommon |
Bronze Osiris's Poison Flail | Scatter Shot, Poisonous Projectiles, Poison Bomb | Challenge Reward (Tomb of the Lamplighter) |
Bronze Poison Spirit of Heb | Regenerating Health, Poison Bomb, Bomb Reload+ | Uncommon |
Bronze Set's Ankh Crook | Bomb Damage+, Leech Magic Projectiles, Leech Bomb | Challenge Reward (Tomb of the Torturer) |
Bronze Set's Ankh Flail | Power Shot, Leech Magic Projectiles, Leech Bomb | Uncommon |
Bronze Set's Crook and Flail | Power Shot, Bomb Damage+, Bomb Reload+ | Community Challenge Reward |
Bronze Set's Fire Crook | Bomb Damage+, Fire Projectiles, Fire Bomb | Uncommon |
Bronze Set's Fire Flail | Power Shot, Fire Projectiles, Fire Bomb | Uncommon |
Bronze Set's Ice Crook | Bomb Damage+, Ice Projectiles, Ice Bomb | Uncommon |
Bronze Set's Ice Flail | Power Shot, Ice Projectiles, Ice Bomb | Uncommon |
Bronze Set's Poison Flail | Power Shot, Poisonous Projectiles, Poison Bomb | Uncommon |
Bronze Shen's Flail | Power Shot, Scatter Shot, Regenerating Ammo | Uncommon |
Bronze Spirit Ankh of Heb | Ice Projectiles, Leech Bomb, Regenerating Health | Community Challenge Reward |
Bronze Spirit Feet of Heb and Shen | Regenerating Health, Regenerating Ammo, Bomb Reload+ | Uncommon |
Bronze Spirit Flail of Heb and Shen | Regenerating Health, Regenerating Ammo, Power Shot | Challenge Reward (Tomb of the Architect) |
Bronze Spirit of Set's Flail** | Power Shot, Regenerating Health, Leech Magic Projectiles | Uncommon or Community Challenge Reward |
Bronze Spirit of Set's Flail** | ? ? ? | Community Challenge Reward |
Copper Ankh Crook and Flail | Leech Bomb, Leech Magic Projectiles | Uncommon |
Copper Fire Crook and Flail | Fire Projectiles, Fire Bomb | Uncommon |
Copper Ice Crook and Flail | Ice Projectiles, Ice Bomb | Uncommon |
Copper Jeweled Scarab Fetish | Treasure Hunter, Supply Hunter | Uncommon |
Copper Osiris's Ankh Flail | Scatter Shot, Leech Magic Projectiles | Uncommon |
Copper Osiris's Fire Flail | Scatter Shot, Fire Projectiles | Uncommon |
Copper Osiris's Ice Flail | Scatter Shot, Ice Projectiles | Uncommon |
Copper Osiris's Meteor Flail | Scatter Shot, Explosive Projectiles | Uncommon |
Copper Osiris's Poison Flail | Scatter Shot, Poisonous Projectiles | Uncommon |
Copper Poison Crook and Flail | Poison Bomb, Poisonous Projectiles | Uncommon |
Copper Set's and Osiris's Flail | Power Shot, Scatter Shot | Uncommon |
Copper Set's Ankh Flail | Power Shot, Leech Magic Projectiles | Uncommon |
Copper Set's Crook and Flail | Power Shot, Bomb Damage+ | Uncommon |
Copper Set's Fire Flail | Power Shot, Fire Projectiles | Uncommon |
Copper Set's Ice Flail | Power Shot, Ice Projectiles | Uncommon |
Copper Set's Poison Flail | Power Shot, Poisonous Projectiles | Uncommon |
Copper Spirit Ankh of Heb | Regenerating Health, Leech Magic Projectiles | Challenge Reward (Waterfall of Sobek) |
Copper Spirit of Heb and Hedjet | Regenerating Health, Bomb Reload+ | Uncommon |
Copper Spirit of Shen and Heb | Regenerating Health, Regenerating Ammo | Challenge Reward (Tomb of the Ferryman) |
Copper Spirit of Shen and Set | Regenerating Ammo, Power Shot | Uncommon |
Frozen Pendant of Set's Chosen | Ice Projectiles, Ice Bomb, Scatter Shot, Regenerating Health, Ice Aura | Challenge Reward (Icy Death DLC) |
Gold Spirit of Shen | Regenerating Ammo, Regenerating Health, Bomb Reload+, Treasure Hunter, Supply Hunter | Epic |
Heb's Gold Crook and Flail | Power Shot, Bomb Damage+, Bomb Reload+, Regenerating Ammo, Scatter Shot | Epic |
Iron Ankh Crook | Leech Bomb | Common |
Iron Ankh Flail | Leech Magic Projectiles | Common |
Iron Feet of Hedjet | Bomb Reload+ | Common |
Iron Fire Crook | Fire Bomb | Challenge Reward (Tomb of the Timekeeper) |
Iron Fire Flail | Fire Projectiles | pickup |
Iron Ice Crook | Ice Bomb | Common |
Iron Ice Flail | Ice Projectiles | Common |
Iron Jeweled Fetish** | Treasure Hunter | Common |
Iron Jeweled Fetish** | Regenerating Ammo | Challenge Reward (Tomb of the Silversmith) |
Iron Osiris's Flail | Scatter Shot | pickup |
Iron Poison Crook | Poison Bomb | Common |
Iron Poison Flail | Poisonous Projectiles | Common |
Iron Scarab Fetish | Supply Hunter | DLC |
Iron Set's Crook | Bomb Damage+ | DLC |
Iron Set's Flail | Power Shot | Common |
Iron Spirit of Heb | Regenerating Health | Challenge Reward (Pyramid of Osiris) |
Onyx Spirit of Khepri | Power Shot, Bomb Damage+, Bomb Reload+, Regenerating Ammo, Regenerating Health, Scatter Shot | Legendary |
Onyx Spirit of Osiris | Power Shot, Leech Magic Projectiles, Leech Bomb, Bomb Damage+, Regenerating Ammo, Bomb Reload+ | Legendary |
Onyx Spirit of Ra | Power Shot, Poisonous Projectiles, Poison Bomb, Bomb Damage+, Regenerating Ammo, Bomb Reload+ | Legendary |
Onyx Spirit of Set | Power Shot, Ice Projectiles, Ice Bomb, Bomb Damage+, Regenerating Ammo, Bomb Reload+ | Legendary |
Onyx Spirit of Shen | Regenerating Ammo, Regenerating Health, Treasure Hunter, Supply Hunter, Power Shot, Bomb Reload+ | Legendary |
Onyx Spirit of Sobek | Power Shot, Fire Projectiles, Fire Bomb, Bomb Damage+, Regenerating Ammo, Bomb Reload+ | Legendary |
Osiris's Gold Ankh | Power Shot, Bomb Damage+, Leech Magic Projectiles, Leech Bomb, Regenerating Ammo | Epic |
Osiris's Gold Fire Crook and Flail | Power Shot, Bomb Damage+, Fire Projectiles, Fire Bomb, Regenerating Ammo | Epic |
Osiris's Gold Ice Crook and Flail | Power Shot, Bomb Damage+, Ice Projectiles, Ice Bomb, Regenerating Ammo | Epic |
Osiris's Gold Poison Crook and Flail | Power Shot, Bomb Damage+, Poisonous Projectiles, Poison Bomb, Regenerating Ammo | Epic |
Osiris's Silver Ankh Flail | Power Shot, Scatter Shot, Leech Magic Projectiles, Leech Bomb | Rare |
Osiris's Silver Fire Flail | Power Shot, Scatter Shot, Fire Projectiles, Fire Bomb | Challenge Reward (Tomb of the Embalmer DLC) |
Osiris's Silver Flail | Power Shot, Scatter Shot, Regenerating Ammo, Regenerating Health | Rare |
Osiris's Silver Ice Flail | Power Shot, Scatter Shot, Ice Projectiles, Ice Bomb | Rare |
Osiris's Silver Poison Flail | Power Shot, Scatter Shot, Poisonous Projectiles, Poison Bomb | Rare |
Osiris's Silver Spirit | Power Shot, Scatter Shot, Bomb Reload+, Regenerating Ammo | Rare |
Sekhmet's Wrath | Regenerating Ammo, Bomb Reload+, Bomb Damage+, Fire Bomb, Explosive Projectiles | Challenge Reward (Twisted Gears DLC) |
Set's Gold Crook and Flail | Power Shot, Bomb Damage+, Bomb Reload+, Regenerating Ammo, Regenerating Health | Epic |
Set's Silver Ankh Crook and Flail | Power Shot, Bomb Damage+, Leech Magic Projectiles, Leech Bomb | Rare |
Set's Silver Crook and Flail | Power Shot, Bomb Damage+, Regenerating Ammo, Regenerating Health | Rare |
Set's Silver Fire Crook and Flail | Power Shot, Bomb Damage+, Fire Projectiles, Fire Bomb | Rare |
Set's Silver Flail** | Power Shot, Leech Bomb, Scatter Shot, Regenerating Health | Community Challenge Reward |
Set's Silver Ice Crook and Flail | Power Shot, Bomb Damage+, Ice Projectiles, Ice Bomb | Rare |
Set's Silver Spirit | Power Shot, Bomb Reload+, Regenerating Ammo, Regenerating Health | Rare |
Silver Ankh Spirit of Heb | Regenerating Health, Regenerating Ammo, Leech Magic Projectiles, Leech Bomb | Rare |
Silver Feet of Osiris | Bomb Reload+, Scatter Shot, Bomb Damage+, Power Shot | Rare |
Silver Fire Spirit of Heb | Regenerating Health, Regenerating Ammo, Fire Projectiles, Fire Bomb | Rare |
Silver Ice Spirit of Heb | Regenerating Health, Regenerating Ammo, Ice Projectiles, Ice Bomb | Rare |
Silver Jeweled Scarab Fetish | Treasure Hunter, Supply Hunter, Regenerating Ammo, Regenerating Health | Rare |
Silver Poison Spirit of Heb | Regenerating Health, Regenerating Ammo, Poisonous Projectiles, Poison Bomb | Rare |
Silver Spirit of Shen | Regenerating Ammo, Scatter Shot, Bomb Damage+, Weapon Damage+ | Rare |
**NOTES: Common, Uncommon, Rare, Legendary, and Epic amulets come from the treasure chests that are unlocked with gems.
There are 2 amulets called "Bronze Spirit of Set's Flail." One is an uncommon treasure chest item; the other is a community challenge reward. Both have identical properties. There are also 2 amulets called "Iron Jeweled Fetish." One is a common treasure chest item; the other is a challenge reward in the Tomb of The Silversmith level. Set's Silver Flail was offered as a community challenge reward but has not yet been unlocked.
Most of the effects are self-explanatory. According to the developers, Supply Hunter increases the likelihood of ammo and health pickups dropping. Treasure Hunter increases the chances of gems dropping. All pickup types can drop from an enemy death or destructible objects such as vases, etc.
Weapon | Power | Rate of Fire | Ammo Consumption |
Obtained*** |
AR-06 | 3 | 8 | 7 | Challenge Reward (Tomb of the Ferryman) |
Assault Rifle | 2 | 8 | 7 | pickup (Tomb of the Silversmith) |
Automatic Dart Rifle | 2 | 8 | 7 | Season Pass DLC |
Automatic Pistols | 1 | 9 | 2 | Challenge Reward (Pyramid of Osiris) |
Automatic Shotgun | 6 | 5 | 2 | Challenge Tomb #3 |
Bolt Action Rifle | 6 | 2 | 8 | Challenge Tomb #1 |
Chaingun | 2 | 10 | 10 | Challenge Reward (Tomb of the Architect) |
Cluster Bomb Launcher | 3 | 7 | 4 | pickup (Twisted Gears DLC) |
Dart Rifle | 6 | 2 | 8 | Season Pass DLC |
Double Barrel Shotgun | 10 | 2 | 7 | Challenge Reward (Tomb of Set) |
Dual Pistols | 1 | 8 | 0 | Starter (Lara) |
Dual Submachine Guns | 1 | 8 | 3 | Challenge Tomb #4 |
Fast Action Rifle | 4 | 4 | 7 | Challenge Reward (Tomb of the Lamplighter) |
Flamethrower | 7 | 10 | 7 | pickup (Oracle's Chamber) |
FR-27 Sanction Flechette Rifle | 3 | 8 | 5 | Deus Ex DLC |
Gold Flamethrower | 7 | 10 | 7 | Community Challenge Reward |
Gold Pistol | 2 | 6 | 2 | Legend DLC |
Gold Rifle | 7 | 2 | 8 | Community Challenge Reward |
Gold Shotgun | 9 | 2 | 4 | Community Challenge Reward |
Gold Submachine Gun | 1 | 7 | 1 | Community Challenge Reward |
Grenade Launcher | 7 | 3 | 8 | pickup (Tomb of the Lamplighter) |
Hand Cannons | 3 | 6 | 3 | Challenge Reward (Tomb of the Timekeeper) |
Heavy Grenade Launcher | 8 | 2 | 9 | Challenge Tomb #5 |
High Powered Assault Rifle | 3 | 7 | 9 | Challenge Tomb #2 |
High Powered Rifle | 8 | 2 | 8 | pickup (Tomb of the Architect) |
High Powered Shotgun | 10 | 2 | 6 | Challenge Reward (Tomb of Khepri) |
High Powered Submachine Gun | 1 | 8 | 1 | pickup (Tomb of the Torturer) |
Ice-Enchanted Assault Rifle | 2 | 8 | 7 | Legendary |
Ice-Enchanted Pistols | 1 | 8 | 3 | Legendary |
Ice-Enchanted Rifle | 6 | 2 | 8 | Legendary |
Ice-Enchanted Shotgun | 9 | 2 | 4 | Legendary |
Ice-Enchanted Submachine Gun | 1 | 7 | 1 | Legendary |
Icy Death | 6 | 2 | 8 | pickup (Icy Death DLC) |
Incendiary Assault Rifle | 2 | 8 | 7 | Legendary |
Incendiary Pistols | 1 | 8 | 3 | Legendary |
Incendiary Rifle | 6 | 2 | 8 | Legendary |
Incendiary Shotgun | 9 | 2 | 4 | Legendary |
Large Machine Gun | 3 | 8 | 5 | Challenge Reward (Tomb of Sobek) |
Machine Pistols | 1 | 10 | 5 | pickup (Tomb of the Ferryman) |
Magnums | 3 | 7 | 4 | Challenge Reward (Tomb of the Silversmith) |
Onyx Assault Rifle | 4 | 8 | 10 | Canopic Jars [15] |
Onyx Marksman Rifle | 10 | 1 | 8 | Canopic Jars [20] |
Onyx Pistols | 3 | 7 | 4 | Canopic Jars [5] |
Onyx Rocket Launcher | 10 | 1 | 6 | Canopic Jars [30] (Total: 105) |
Onyx Shotgun | 10 | 2 | 4 | Canopic Jars [25] |
Onyx Submachine Gun | 1 | 8 | 3 | Canopic Jars [10] |
Railgun | 10 | 2 | 10 | Challenge Reward (Tomb of the Torturer) |
Revolver | 0 | Starter (Carter) | ||
Rocket Launcher | 8 | 2 | 9 | pickup (Tomb of the Pharaoh) |
Shotgun | 9 | 2 | 4 | pickup (Tomb of the Timekeeper) |
Silverballers | 2 | 9 | 2 | Hitman DLC |
Spitfire | 1 | 7 | 1 | Legendary |
Staff of Horus | 0 | Starter (Horus) | ||
Staff of Osiris | 0 | Starter (Isis) | ||
Submachine Gun | 1 | 7 | 1 | pickup (Pyramid of Osiris) |
Toxic Dart Gun | 1 | 8 | 3 | Season Pass DLC |
Toxic Shotgun | 9 | 2 | 4 | Season Pass DLC |
Toxic Submachine Gun | 1 | 7 | 1 | Season Pass DLC |
***NOTES: In case it's not obvious, the locations in the table refer to the following:
Starter: Initial Weapons for the characters (Lara = Dual Pistols, Carter = Revolver, Isis and Horus = Staff of Osiris. Lara also receives the Staff of Osiris in the single-player game.)
pickup: Found during gameplay. As a general rule, there is one weapon per level.
Reward Challenge: Earned by beating specific challenges.
Challenge Tomb: Found in the 5 optional tombs in the Overworld.
Canopic Jars: When players on your friends list die in-game, there is a random chance they will leave behind a canopic jar that then appears in your game. (screenshot) As you collect canopic jars, you'll gradually unlock the various Onyx weapons. You'll need 105 jars to unlock all of them.
Community Challenge Reward: These are earned by the community on a weekly basis. The can be found in the Community Chest in the Shrine of Osiris area of the Overworld after a successful event. See Treeble's Community Challenges thread on the Square Enix Forums for details.
Legendary: When you open an 1,000-gem chest, there is a random chance one of these items will appear.
DLC: Collect them in the Community Chest after purchasing the DLC in question.
[Main Temple of Osiris Page | Home Page]
†UPDATE HISTORY: 12/25/14 - Page created. 1/4/15 - Updated entries for default/starter weapons.
1/9/15 - Added levels in which each item is obtained, where applicable.
1/19/15-6/14/15 - Added recent Community Challenge reward items.
ACKNOWLEDGEMENTS: Special thanks to Treeble for compiling and sharing the lists above. I have made a few minor edits so his work fits my page's style. Check out his site, Raider Daze for the original tables plus much more Lara Croft and the Temple of Osiris info. Thanks also to Square Enix Forums user Heartwire, who provided additional details.
Copyright © 2014- Stellalune. All rights reserved. Feel free to link to this page but do not copy it. To give me your feedback, send email to or visit tombraiders.net. Lara Croft, Tomb Raider, and the Tomb Raider logo are trademarks of the Crystal Dynamics group of companies. All rights reserved.